UFC 302 has a star dominated by two absolute MMA legends. Poirier and Makhachev have a joint record of 55-9 between them.
Víctor Martín J.VictorMartJimAndy HallUpdate: May 29th, 2024 12:22 EDT0
UFCUSA TODAY Sports
Islam Makhachev and Dustin Poirier will meet this Saturday at UFC 302. Two of the biggest stars of the UFC, facing off for the title of the most difficult division on the planet, all the spotlights in the MMA world have been trained towards this one due to a culmination of enticing ingredients – what will happen to the Dagestani’s legacy and the possible withdrawal of the American.
For both fighters to have taken on the dimension of legends, they have had to travel a long road full of bumps and, above all, achievements. With very different styles, Islam and Dustin have managed to take their careers to the top through sheer, dogged perseverance, effort and facing adversity with a mentality that also makes them worthy of the nickname “warriors.”
Full screen
UFC rising star Islam Makhachev will battle it out with last-minute replacement Bobby Green In a catchweight division matchup in Las Vegas on Saturday.Chris Unger
Poirier and Makhachev’s UFC records and KOs
Dustin Poirier came to UFC in 2011, when he faced Josh Grispi at theUFC 125. Makhachev landed in the company four years later, to face Leo Kuntz in UFC 187. With both already within the company, Poirier has always been in the noble part of the lightweight, while Makhachev has had to work his way up little by little to this point where their paths cross.
Poirier’s record in UFC
Record | Rival | Result | Via |
---|---|---|---|
9-1 | Josh Grispi | Victory | Unanimous decision) |
10-1 | Jason Young | Victory | Unanimous decision) |
11-1 | Pablo Garza | Victory | Submission |
12-1 | Max Holloway | Victory | Submission |
12-2 | Chang Sung Jung | Defeat | Submission |
13-2 | Jonathan Brookins | Victory | Submission |
13-3 | Swanson Club | Defeat | Unanimous decision) |
14-3 | Erik Koch | Victory | Unanimous decision) |
15-3 | Diego Brandao | Victory | KO |
16-3 | Akira Corassani | Victory | TKO |
16-4 | Conor McGregor | Defeat | TKO |
17-4 | Carlos Diego Ferreira | Victory | KO |
18-4 | Yancy Medeiros | Victory | TKO |
19-4 | Joe Duffy | Victory | Unanimous decision) |
20-4 | Bobby Green | Victory | KO |
20-5 | Michael Johnson | Defeat | KO |
21-5 | Jim Miller | Victory | Decision (majority) |
21-5-(1) | Eddie Alvarez | Without result | Illegal knees |
22-5-(1) | Anthony Pettis | Victory | Submission |
23-5-(1) | Justin Gaethje | Victory | TKO |
24-5-(1) | Eddie Alvarez | Victory | TKO |
25-5-(1) | Max Holloway | Victory | Unanimous decision) |
25-6-(1) | Khabib Nurmagomedov | Defeat | Submission |
26-6-(1) | Dan Hooker | Victory | Unanimous decision) |
27-6-(1) | Conor McGregor | Victory | TKO |
28-6-(1) | Conor McGregor | Victory | TKO |
28-7-(1) | Charles Oliveira | Defeat | Submission |
29-7-(1) | Michael Chandler | Victory | Submission |
29-8-(1) | Justin Gaethje | Defeat | KO |
30-8-(1) | Benoit Saint-Denis | Victory | KO |
Makhachev’s record in the UFC
Record | Rival | Result | Via |
---|---|---|---|
12-0 | Leo Kuntz | Victory | Submission |
12-1 | Adriano Martins | Defeat | KO |
13-1 | Chris Wade | Victory | Unanimous decision) |
14-1 | Nick Lentz | Victory | Unanimous decision) |
15-1 | Gleison Tibau | Victory | KO |
16-1 | Kajan Johnson | Victory | Submission |
17-1 | Arman Tsarukyan | Victory | Unanimous decision) |
18-1 | David Ramos | Victory | Unanimous decision) |
19-1 | Drew Dobber | Victory | Submission |
20-1 | Thiago Moisés | Victory | Submission |
21-1 | Dan Hooker | Victory | Submission |
22-1 | Bobby Green | Victory | TKO |
23-1 | Charles Oliveira | Victory | Submission |
24-1 | Volkanovski | Victory | Unanimous decision) |
25-1 | Volkanovski | Victory | KO |
Makhachev (25-1) is a big favorite to retain his title, although Poirier (30-8-1) is one of the most aggressive and exciting fighters to watch and anything can happen if the Louisiana native is in top form.